Order #55BA52FA
Order Received
Customer & Product Details
Jockey
View Original Product Page
| Customer: | Piyush |
| Contact Phone: | 8319581097 |
| Postal Code: | 44600 |
| Delivery Address: | Self Pickup at Kathmandu Central Fulfillment Hub, Thamel, Kathmandu, Bagmati, Kathmandu, Kathmandu, Kathmandu Province |
| Delivery Method: | Self Pickup (FREE) |
| Product URL: | https://crossborder.nepsal.com |
| Quantity: | 1 |
| Payment Method: | eSewa (partial) |
| Payment Scheme: | Partial Payment (40% Advance) |
| Advance Paid: | NPR 682 |
| Due on Delivery: | NPR 1,022.49 |
Order Items (1)
| Item | Size | Color | Qty | Price |
|---|---|---|---|---|
Jockey
|
M | Black | 1 | NPR 1,358.4 |
Financial & Landed Cost Breakdown
| Indian Item Price (INR): | INR 849 |
| Exchange Rate (INR→NPR): | 1 : 1.6 |
| Subtotal: | NPR 1,358.4 |
| Custom Duty: | NPR 150 |
| Platform Fee: | NPR 0 |
| Delivery Charge: | NPR 0 (Self Pickup - FREE) |
| REVISED TOTAL (NPR): | NPR 1,704.49 |
| Paid Upfront: | NPR 682 |
| Due on Delivery (COD / Collect): | NPR 1,022.49 |
Cross-Border Landed Price & Customs Adjustment (Difference Quotation)
Paid: NPR 682
Adjust Indian merchant price, border customs duty, or delivery fee. The system preserves what the customer already paid and automatically calculates the Net Difference (Extra Due or Refund).
Cross-Border Logistics & Order Tracking (8 Dynamic Stages)
Advance the order through the cross-border pipeline. Updates instantly reflect in the customer's mobile app tracking timeline.